SHEET MATERIAL
MDF (medium-density fibreboard): weight per sheet, thicknesses and sizes
A dry-process fibreboard of refined wood fibres bonded with resin. The Wood Handbook lists MDF at a specific gravity of 0.7–0.9, so its weight depends strongly on the product.
Key figures
- Density
- 700–900 kg/m³Wood Handbook Table 12-1, specific gravity range
- Thicknesses in the table
- 3 · 6 · 9 · 12 · 15 · 18 · 20 · 25 mmAs published by Duratex (Dexco)
Weight per sheet
Volume × density, the same calculation as the weight calculator. Each cell uses the low and high ends of the source range as reference examples. For the panel you buy, use your supplier’s density instead of treating this range as a product specification.
| Thickness | 2,440 × 1,220 mm | 2,440 × 1,850 mm | 2,750 × 1,850 mm | 2,440 × 2,150 mm |
|---|---|---|---|---|
| 3 mm | 6.3–8.0 kg | 9.5–12.2 kg | 10.7–13.7 kg | 11.0–14.2 kg |
| 6 mm | 12.5–16.1 kg | 19.0–24.4 kg | 21.4–27.5 kg | 22.0–28.3 kg |
| 9 mm | 18.8–24.1 kg | 28.4–36.6 kg | 32.1–41.2 kg | 33.0–42.5 kg |
| 12 mm | 25.0–32.1 kg | 37.9–48.8 kg | 42.7–54.9 kg | 44.1–56.7 kg |
| 15 mm | 31.3–40.2 kg | 47.4–60.9 kg | 53.4–68.7 kg | 55.1–70.8 kg |
| 18 mm | 37.5–48.2 kg | 56.9–73.1 kg | 64.1–82.4 kg | 66.1–85.0 kg |
| 20 mm | 41.7–53.6 kg | 63.2–81.3 kg | 71.2–91.6 kg | 73.4–94.4 kg |
| 25 mm | 52.1–67.0 kg | 79.0–101.6 kg | 89.0–114.5 kg | 91.8–118.0 kg |
The sizes in the table are formats published by Duratex (Dexco). Sheet sizes and thicknesses vary by market and manufacturer: confirm what your supplier stocks.
Cutting, edges and fixing
The Wood Handbook notes that MDF edges can be shaped and finished, and that MDF is widely used for furniture, door skins and mouldings. Its stiffness in Table 12-1 (3.59 GPa) is about half that of plywood, so shelves sag more over the same span. If you band the edges, the cut-list calculator subtracts the band thickness.
Calculate with this material
Plywood or MDF? Choosing a sheet material · Screws and pilot holes